Are you looking for Solar Rooftop Yojana? How to apply for Solar Rooftop Scheme? Helpline number | Solar Rooftop Calculator | Solar Rooftop Installation Process.
If yes…
Then…
You are at the right place…
You will find all the details related to Solar Rooftop Yojana in this post.
Rooftop Solar Programme is initiated by India’s Central Government. So that renewable energy can be used.
To encourage the use of Solar Rooftop, govt. provides subsidy up to 40%.
This is a great opportunity for people like us to save electricity bills up to 50%.
Grid Connected Rooftop Solar Programme will benefit you as an individual or group housing colony.
If you are in hurry then you can directly go to https://solarrooftop.gov.in/ and apply for Rooftop Solar Programme.
But…
I will explain every detail in this post so that you can have a good knowledge before applying for this yojana.
How To Apply For Solar Rooftop Yojana?
Residential consumers and Group Housing Society can take benefit from this scheme. You can apply by visiting the online portal of DISCOMs. Follow the steps to apply online:
#Step 1: Visit the Official Website @https://solarrooftop.gov.in/
#Step 2: Click on the “Apply For Solar Rooftop” button.
#Step 3: Once you click on the Apply Button, it will take you to the DISCOM Portal Links page.
#Step 4: According to your State, click the link.
#Step 5: Once you click the link, it will take you to the respective website.
#Step 6: Click on the Scheme registration link.
#Step 7: Fill in the Application form.
- Name of Applicant
- Mobile No.
- House No
- Sector / Village
- PinCode
- Service Connection No.
- Sanction Load
- Is Solar Power Plant Already Installed?
- Monthly Consumption In Units.
- Annually Consumption In Units
- Capacity Interested Under RESCO Mode
- Aadhaar Card(Upload the latest copy)
- Electricity Bill(Upload latest copy)
#Step 8: Click on the “Submit Button”.
DISCOM Portal Links to Apply for Rooftop Solar Programme
DISCOM Portal Links are mentioned below in the table:
State / UT | Portal Links |
ANDHRA PRADESH | Eastern Power Distribution Company of A P Ltd – http://onlineapp.apeasternpower.com |
ANDHRA PRADESH | Southern Power Distribution Company of AP Limited – Apply for Installation Interest Request ( Discom’s Portal Under Process ) |
BIHAR | North Bihar Power Distribution Company Limited – http://solarbihar.bsphcl.co.in |
BIHAR | South Bihar Power Distribution Company Limited – http://solarbihar.bsphcl.co.in |
CHHATTISGARH | C S P D C L – https://cspc.co.in/sp/?AspxAutoDetectCookieSupport=1 |
GUJARAT | Dakshin Gujarat Vij Co.Ltd (DGVCL) – https://suryagujarat.guvnl.in |
GUJARAT | Madhya Gujarat VIJ Company Ltd. – https://suryagujarat.guvnl.in |
GUJARAT | Paschim Gujarat Vij Co. Limited – https://suryagujarat.guvnl.in |
GUJARAT | Torrent Power Limited – Ahmedabad – https://suryagujarat.guvnl.in |
GUJARAT | Torrent Power Limited – Surat – https://suryagujarat.guvnl.in |
GUJARAT | Uttar Gujarat Vij Company Limited – https://suryagujarat.guvnl.in |
HIMACHAL PRADESH | HPSEB Limited – http://www.rts.himurja.gov.in/Default.aspx |
JHARKHAND | Jharkhand Bijli Vitran Nigam Limited – http://suvidha.jbvnl.co.in/ |
JHARKHAND | TATA STEEL UTILITIES AND INFRASTRUCTURE SERVICES LIMITED – http://services.tatasteel.co.in/rts/ |
KERALA | Kerala State Electricity Board – https://wss.kseb.in/selfservices/sbp |
MADHYA PRADESH | M.P. Poorv Kshetra Vidyut Vitran Co – http://www.smartbijlee.mpez.co.in/view/net_metering/net_metering_form.php |
MADHYA PRADESH | M.P.Madhya Kshetra Vidyut Vitran Co. – https://rooftop.mpcz.in/uwp_rooftop/home |
MADHYA PRADESH | M.P.Paschim Kshetra Vidyut Vitran Co. – https://mpwzservices.mpwin.co.in/mpeb_english/home |
Manipur | Manipur State Power Distribution Company Limited (MSPDCL) – https://solar.mspdcl.info |
MIZORAM | Power & Electricity Department, Government of Mizoram – Apply for Installation Interest Request ( Discom’s Portal Under Process ) |
NCT OF DELHI | BSES Rajdhani Power Limited – http://solarbses.com |
NCT OF DELHI | BSES Yamuna Power Limited – http://solarbses.com |
NCT OF DELHI | NEW DELHI MUNICIPAL COUNCIL – Apply for Installation Interest Request ( Discom’s Portal Under Process ) |
NCT OF DELHI | Tata Power Delhi Distribution Limited – https://www.tatapower-ddl.com/solar-rooftop/register |
PUDUCHERRY | Electricity Deptt. of Puducherry – https://solarrooftop.py.gov.in/ |
RAJASTHAN | Ajmer Vidyut Vitran Nigam Ltd. – https://energy.rajasthan.gov.in/content/raj/energy-department/rrecl/en/home.html |
RAJASTHAN | Jaipur Vidyut Vitran Nigam Ltd. – https://energy.rajasthan.gov.in/content/raj/energy-department/rrecl/en/home.html |
RAJASTHAN | Jodhpur Vidyut Vitran Nigam Ltd. – https://energy.rajasthan.gov.in/content/raj/energy-department/rrecl/en/home.html |
TAMIL NADU | Tamil Nadu Generation and Distribution Company Limited – https://www.tnebltd.gov.in/usrp/ |
THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU | Electricity Deptt. of Dadar & Nagar Haveli – http://dnhpdcl.rooftopsolar.org.in/ |
THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU | Electricity Deptt. of Daman & Diu – http://dnhpdcl.rooftopsolar.org.in/ |
UTTAR PRADESH | Dakshinanchal Vidyut Vitran Nigam Ltd. – https://upnedasolarrooftopportal.com/ |
UTTAR PRADESH | Kanpur Electric Supply Company Ltd. – https://upnedasolarrooftopportal.com/ |
UTTAR PRADESH | Madhyanchal Vidyut Vitran Nigam Ltd – https://upnedasolarrooftopportal.com/ |
UTTAR PRADESH | Noida Power Company Limited – https://upnedasolarrooftopportal.com/ |
UTTAR PRADESH | Pashchimanchal Vidyut Vitran Nigam Ltd. – https://upnedasolarrooftopportal.com/ |
UTTAR PRADESH | Poorvanchal Vidyut Vitran Nigam Ltd. – https://upnedasolarrooftopportal.com/ |
UTTAR PRADESH | Torrent Power Limited – https://upnedasolarrooftopportal.com/ |
WEST BENGAL | WBSEDCL – Apply for Installation Interest Request ( Discom’s Portal Under Process ) |
ANDAMAN and NICOBAR ISLANDS | Electricity Deptt. of Andaman & Nicobar Islands – https://usrp.andaman.gov.in/ |
ASSAM | Assam Power Distribution Company Limited – http://www.rodalee.com/ |
CHANDIGARH | Electricity Deptt. of Chandigarh – https://www.solarchandigarh.com |
GOA | Electricity Deptt. of Goa – https://solar.goa.gov.in/ |
HARYANA | Dakshin Haryana Bijli Vitran Nigam Limited – https://Esolarconn.dhbvn.org.in |
HARYANA | Uttar Haryana Bijli Vitran Nigam Limited – https://Solarconnection.uhbvn.org.in |
JAMMU and KASHMIR | Power Development Deptt. of J & K – https://jk.ahasolar.in/ |
KARNATAKA | Bangalore Electricity Supply Company Ltd. (BESCOM) – http://srtpv.bescom.org/SRTPV/expression_of_interest_soura_gruha.jsp |
KARNATAKA | Chamundeshwari Electricity Supply Company Ltd. (CHESCOM), – Apply for Installation Interest Request ( Discom’s Portal Under Process ) |
KARNATAKA | Gulbarga Electricity Supply Company Ltd. (GESCOM) – http://103.146.176.26:8080/SRTPV/expression_of_interest_soura_gruha.jsp |
KARNATAKA | Hubli Electricity Supply Company Ltd. (HESCOM) – Apply for Installation Interest Request ( Discom’s Portal Under Process ) |
KARNATAKA | Mangalore Electricity Supply Company Limited – Apply for Installation Interest Request ( Discom’s Portal Under Process ) |
LAKSHADWEEP | Electricity Deptt. of Lakshadweep – http://uwp.lakshadweep.idaminfra.com/ |
MAHARASHTRA | Adani Electricity Mumbai Limited – https://iss.adanielectricity.com/MUMBAINSC/ |
MAHARASHTRA | Brihanmumbai Electric Supply & Transport (BEST) – https://bestundertaking.net/newconnection.aspx |
MAHARASHTRA | Maharashtra State Electricity Distribution Co. Ltd – https://grouppaybill.mahadiscom.in/PayNCCharges/UI/ROOFTOP/PVNewApplication.aspx |
MAHARASHTRA | Tata Power Co. Ltd – https://cp.tatapower.com:3443/sap/bc/webdynpro/sap/zepcrm_solar_appl?CA_NUMBER=null&sap-client=500 |
MEGHALAYA | Meghalaya Power Distribution Corporation Ltd. – https://meghsolar.meghalaya.gov.in/ |
NAGALAND | Department of Power, Nagaland – Apply for Installation Interest Request ( Discom’s Portal Under Process ) |
ORISSA | TPCODL, TP Central Odisha Distribution Ltd. – http://portal.tpcentralodisha.com:8080/TpcodlSolarRegistration/ |
ORISSA | TPNODL, TP Northern Odisha Distribution Limited – http://rts.odisha.gov.in/ |
ORISSA | TPSODL, TP Southern Odisha Distribution Limited – http://rts.odisha.gov.in/ |
ORISSA | TPWODL, TP Western Odisha Distribution Limited – http://rts.odisha.gov.in/ |
PUNJAB | Punjab State Power Corporation Ltd. – https://distribution.pspcl.in/returns/module.php?to=PSPCLRoofTopSolar |
SIKKIM | Energy & Power Department, Government of Sikkim – https://usrp.sikkim.gov.in/ |
TELANGANA | Northern Power Distribution Company of Telangana Limited – http://210.212.223.83:7001/J2S/j2s/websiteLoginUsers.action |
TELANGANA | Southern Power Distribution Company of Telangana Limited – http://117.239.151.19:8080/ |
TRIPURA | Tripura State Electricity Corporation Limited – Apply for Installation Interest Request ( Discom’s Portal Under Process ) |
UTTARAKHAND | Uttarakhand Power Corporation Ltd – https://usrp.upcl.org/ |
Benefits of Installing Rooftop Solar Panels Under Solar Rooftop Subsidy Scheme
- Solar energy.
- Financial assistance.
- More Solar Power Generation sources.
- Increase in Renewable energy sources.
- Save Energy and Electricity Bill.
Rooftop Solar Scheme Helpline Number
Rooftop Solar Scheme Toll-Free Number is 1800-180-3333.
Read all Sarkari Yojana.
Frequently Asked questions
Rooftop Solar Yojana is Governed by Which Department?
Ministry of New and Renewable Energy (Govt. of India) @https://mnre.gov.in/
How much area is required for a 1 kWp rooftop solar PV system?
Typically, a 1 kW system requires 10 square meters of rooftop space. There should be no shadows on the roof.
However, the actual area requirement can depend on the solar system’s efficiency, modules, and their placement, etc.
What is the subsidy amount under the solar rooftop scheme?
The government will provide a 40% subsidy if you install solar rooftop panels up to 3KW, and a 20% subsidy if you install panels up to 10KW.
Verdict
Now you can also take the benefit of the solar rooftop subsidy scheme.
Now you know How to apply for Solar Rooftop Scheme?
You have the Helpline number.
You have Solar Rooftop Calculator to calculate the cost.
Solar Rooftop Installation Process.
Feel free to comment below.